Click on your name to see your picks      
 
Phoenix 2        
      Race Pick Points Pole / Penatly Rank Change Previous Points Points Back Total Points Points From Chase Line Wins    
      1 Sandy Chase Elliott 39   0 2291 0 2330 1013 4 10 1
      2 Mike Joey Logano 51   1 2256 -23 2307 990 3 44 3
      3 Annette Ty Gibbs 27   -1 2272 -31 2299 982 3 35 2
      4 Glen Chase Elliott 39   1 2238 -53 2277 960 5 6 5
      5 Jared Joey Logano 51   1 2225 -54 2276 959 6 10 6
      6 Angie Ty Gibbs 27   -2 2244 -59 2271 954 2 2 4
      7 Buddy Christopher Bell 49   1 2215 -66 2264 947 3 4 8
      8 Mandi Joey Logano 51   4 2201 -78 2252 935 4 21 12
      9 Joe Chase Elliott 39   1 2209 -82 2248 931 5 9 10
      10 Randy Carson Hocevar 25   -3 2218 -87 2243 926 4 36 7
      10 Jack  Ross Chastain 31   -1 2212 -87 2243 926 5 3 9
      12 Katlyn Corey Heim 32   -1 2203 -95 2235 918 4 28 11
      13 Tim Ross Chastain 31   1 2158 -141 2189 872 3 12 14
      14 Ed Austin Cindric 18   -1 2170 -142 2188 871 6 39 13
      15 Mark Josh Berry 34   0 2147 -149 2181 864 3 34 15
      16 Gary Daniel Suarez 30   0 2135 -165 2165 848 5 22 16
      17 Korey Chase Elliott 39   0 1278 0 1317 -848 2 5 17
      18 Bonnie Joey Logano 51   0 1239 -27 1290 -875 4 13 18
      19 John T Joey Logano 51   0 1222 -44 1273 -892 6 16 19
      20 Preston Tyler Reddick 61   0 1197 -59 1258 -907 3 19 20
      21 Suksi Chase Briscoe 44   0 1186 -87 1230 -935 2 17 21
      22 Kim Carson Hocevar 25   0 1185 -107 1210 -955 2 37 22
      23 Bobby Bubba Wallace 26   0 1175 -116 1201 -964 4 42 23
      24 Kirk Tyler Reddick 61   4 1132 -124 1193 -972 2 32 28
      25 Rex Bubba Wallace 26   -1 1157 -134 1183 -982 2 8 24
      25 Riley Daniel Suarez 30   0 1153 -134 1183 -982 2 33 25
      27 Allen Austin Cindric 18   -1 1146 -153 1164 -1001 2 43 26
      28 Jacob William Byron 21   -1 1141 -155 1162 -1003 3 25 27
      29 Kent Austin Dillon 1   0 1126 -190 1127 -1038 5 15 29
      30 Dusty Chris Buescher 16   0 1076 -225 1092 -1073 1 23 30
      31 Victoria Chris Buescher 16   0 1069 -232 1085 -1080 2 24 31
      32 Shane Erik Jones 12   -1 1069 -236 1081 -1084 2 1 31
      33 Phil Kyle  Larson 0   0 978 -339 978 -1187 2 40 33
      34 Lazo Tyler Reddick 0   0 935 -382 935 -1230 1 20 34
      35         0 0 -2330 0 -2165 5 13 35
      35         0 0 -2330 0 -2165 4 30 35
      35         0 0 -2330 0 -2165 5 41 35
      35         0 0 -2330 0 -2165 3 26 35
      35         0 0 -2330 0 -2165 0 38 35
 
    35         0 0 -2330 0 -2165 0 31 35
      35         0 0 -2330 0 -2165 0 18 35
      35         0 0 -2330 0 -2165 4 27 35
      35         0 0 -2330 0 -2165 0 29 35
      35         0 0 -2330 0 -2165 3 7 35
      35         0 0 -2330 0 -2165 2 6 35
      35         0 0 -2330 0 -2165 4 10 35
      35         0 0 -2330 0 -2165 5 18 35
      35         0 0 -2330 0 -2165 2 25 35
 
 
  35         0 0 -2330 0 -2165 3 8 35
      35         0 0 -2330 0 -2165 5 11 35
          Pole:  Ryan Blaney               1