Click on your name to see your picks      
 
Richmond        
      Race Pick Points Pole / Penatly Rank Change Previous Points Points Back Total Points Points From Chase Line Wins    
      1 Ed Josh Berry 40   0 850 0 890 85 3 39 1
      2 Glen Joey Logano 73   5 811 -6 884 79 6 6 7
      3 Sandy William Byon 30   -1 842 -18 872 67 1 10 2
      4 Gary Joey Logano 73   10 787 -30 860 55 0 22 14
      5 Annette Daniel Suarez 21   -1 835 -34 856 51 2 35 4
      6 Tim Chris Buescher 16   -3 839 -35 855 50 0 12 3
      7 Mandi Denny Hamlin 46   1 801 -43 847 42 3 21 8
      8 Mark Austin Dillon 18   -3 825 -47 843 38 4 34 5
      8 Jared Denny Hamlin 46   1 797 -47 843 38 3 10 9
      10 Mike Ryan Blaney 41 2 0 796 -51 839 34 3 44 10
      11 Jack  Joey Logano 73   9 760 -57 833 28 2 3 20
      12 Buddy Austin Dillon 18   -6 813 -59 831 26 4 4 6
      13 John T Christopher Bell 36   -1 791 -63 827 22 2 16 12
      14 Katlyn Denny Hamlin 46   2 771 -73 817 12 4 28 16
      15 Preston Austin Dillon 18   -4 793 -79 811 6 2 19 11
      16 Angie Austin Dillon 18   -4 791 -81 809 4 0 2 12
      17 Riley Christopher Bell 36   0 769 -85 805 -4 5 33 17
      18 Kent Ty Gibbs 22   -3 775 -93 797 -12 2 15 15
      19 Allen Joey Logano 73   4 723 -94 796 -13 2 43 23
      20 Korey Christopher Bell 36   1 755 -99 791 -18 2 5 21
      21 Joe Alex Bowman 27   -2 761 -102 788 -21 5 9 19
      22 Bonnie Austin Dillon 18   -4 767 -105 785 -24 1 13 18
      23 Phil Ryan Blaney 41 2 -1 726 -121 769 -40 5 40 22
      24 Randy Denny Hamlin 46   0 718 -126 764 -45 2 36 24
      25 Bobby Joey Logano 73   0 685 -132 758 -51 0 42 25
      26 Kim Joey Logano 73   1 643 -174 716 -93 2 37 27
      27 Suksi Austin Dillon 18   -1 677 -195 695 -114 3 17 26
      28 Victoria Austin Cindric 48   1 628 -214 676 -133 0 24 29
      29 Jacob Austin Cindric 48   1 610 -232 658 -151 6 25 30
      30 Shane Bubba Wallace 22   -2 631 -237 653 -156 0 1 28
      31 Dusty Ty Gibbs 22   0 605 -263 627 -182 4 23 31
      32 Rex Joey Logano 73   1 548 -269 621 -188 2 8 33
      33 Kirk Brad Keslowski 11   -1 595 -284 606 -203 6 32 32
      34 Lazo Tyler Reddick 0   0 454 -436 454 -355 2 20 34
      35         0 0 -890 0 -809 5 13 35
      35         0 0 -890 0 -809 4 30 35
      35         0 0 -890 0 -809 5 41 35
      35         0 0 -890 0 -809 3 26 35
      35         0 0 -890 0 -809 0 38 35
 
    35         0 0 -890 0 -809 0 31 35
      35         0 0 -890 0 -809 0 18 35
      35         0 0 -890 0 -809 4 27 35
      35         0 0 -890 0 -809 0 29 35
      35         0 0 -890 0 -809 3 7 35
      35         0 0 -890 0 -809 2 6 35
      35         0 0 -890 0 -809 4 10 35
      35         0 0 -890 0 -809 5 18 35
      35         0 0 -890 0 -809 2 25 35
 
 
  35         0 0 -890 0 -809 3 8 35
      35         0 0 -890 0 -809 5 11 35
          Pole:  Ryan Blaney               1