Click on your name to see your picks      
 
Talladega 2        
      Race Pick Points Pole / Penatly Rank Change Previous Points Points Back Total Points Points From Chase Line Wins    
      1 Sandy Bubba Wallace 15   0 2330 0 2345 997 4 10 1
      2 Mike Ross Chastain 33   0 2307 -5 2340 992 3 44 2
      3 Annette Austin Cindric 18   0 2299 -28 2317 969 3 35 3
      4 Buddy William Byrpn 47   3 2264 -34 2311 963 3 4 7
      5 Jared Ryan Preece 33   0 2276 -36 2309 961 6 10 5
      6 Angie Carson Hocevar 31   0 2271 -43 2302 954 2 2 6
      7 Glen Brad Keselowski 21   -3 2277 -47 2298 950 5 6 4
      8 Joe Carson Hocevar 31   1 2248 -66 2279 931 5 9 9
      9 Mandi Bubba Wallace 15   -1 2252 -78 2267 919 4 21 8
      10 Randy Brad Keselowski 21   0 2243 -81 2264 916 4 36 10
      11 Jack  Zane Smith 18   -1 2243 -84 2261 913 5 3 10
      12 Katlyn Chris Buescher 20   0 2235 -90 2255 907 4 28 12
      13 Tim Brad Keselowski 21   0 2189 -135 2210 862 3 12 13
      14 Ed Chris Buescher 20   0 2188 -137 2208 860 6 39 14
      15 Mark Brad Keselowski 21   0 2181 -143 2202 854 3 34 15
      16 Gary Austin Dillon 26   0 2165 -154 2191 843 5 22 16
      17 Korey Carson Hocevar 31   0 1317 0 1348 -843 2 5 17
      18 Bonnie Bubba Wallace 15   0 1290 -43 1305 -886 4 13 18
      19 John T Carson Hocevar 31   0 1273 -44 1304 -887 6 16 19
      20 Preston Chris Buescher 20   0 1258 -70 1278 -913 3 19 20
      21 Suksi Bubba Wallace 15   0 1230 -103 1245 -946 2 17 21
      22 Kim Josh Berry 25   0 1210 -113 1235 -956 2 37 22
      23 Kirk Carson Hocevar 31   1 1193 -124 1224 -967 2 32 24
      24 Rex Denny Hamlin 29   1 1183 -136 1212 -979 2 8 25
      25 Bobby Bubba Wallace 0   -2 1201 -147 1201 -990 4 42 23
      26 Riley Shane Van Gisbergen 10   -1 1183 -155 1193 -998 2 33 25
      27 Allen Josh Berry 25   0 1164 -159 1189 -1002 2 43 27
      28 Jacob Christopher Bell 2   0 1162 -184 1164 -1027 3 25 28
      29 Kent Brad Keselowski 21   0 1127 -200 1148 -1043 5 15 29
      30 Dusty Ross Chastain 33   0 1092 -223 1125 -1066 1 23 30
      31 Victoria Chris Buescher 20   0 1085 -243 1105 -1086 2 24 31
      32 Shane Erik Jones 11   0 1081 -256 1092 -1099 2 1 32
      33 Phil Kyle Larson 0   0 978 -370 978 -1213 2 40 33
      34 Lazo Tyler Reddick 0   0 935 -413 935 -1256 1 20 34
      35         0 0 -2345 0 -2191 5 13 35
      35         0 0 -2345 0 -2191 4 30 35
      35         0 0 -2345 0 -2191 5 41 35
      35         0 0 -2345 0 -2191 3 26 35
      35         0 0 -2345 0 -2191 0 38 35
 
    35         0 0 -2345 0 -2191 0 31 35
      35         0 0 -2345 0 -2191 0 18 35
      35         0 0 -2345 0 -2191 4 27 35
      35         0 0 -2345 0 -2191 0 29 35
      35         0 0 -2345 0 -2191 3 7 35
      35         0 0 -2345 0 -2191 2 6 35
      35         0 0 -2345 0 -2191 4 10 35
      35         0 0 -2345 0 -2191 5 18 35
      35         0 0 -2345 0 -2191 2 25 35
 
 
  35         0 0 -2345 0 -2191 3 8 35
      35         0 0 -2345 0 -2191 5 11 35
          Pole:  N/A                 1