Click on your name to see your picks      
 
Martinsville 2        
      Race Pick Points Pole / Penatly Rank Change Previous Points Points Back Total Points Points From Chase Line Wins    
      1 Mike Ross Chastain 36   1 2340 0 2376 985 3 44 2
      2 Glen William Byron 76   5 2298 -2 2374 983 5 6 7
      3 Sandy Carson Hocevar 16   -2 2345 -15 2361 970 4 10 1
      4 Jared Chase Elliott 45   1 2309 -22 2354 963 6 10 5
      5 Angie Chase Elliott 45   1 2302 -29 2347 956 2 2 6
      6 Annette Alex Bowman 29   -3 2317 -30 2346 955 3 35 3
      7 Buddy Joey Logano 25   -3 2311 -40 2336 945 3 4 4
      8 Jack  Chase Elliott 45   3 2261 -70 2306 915 5 3 11
      9 Mandi Ross Chastain 36   0 2267 -73 2303 912 4 21 9
      10 Randy Bubba Wallace 34   0 2264 -78 2298 907 4 36 10
      11 Joe Austin Cindric 5   -3 2279 -92 2284 893 5 9 8
      12 Katlyn Brad Keselowski 10   0 2255 -111 2265 874 4 28 12
      13 Tim Ross Chastain 36   0 2210 -130 2246 855 3 12 13
      14 Mark Ross Chastain 36   1 2202 -138 2238 847 3 34 15
      15 Ed Austin Cindric 5   -1 2208 -163 2213 822 6 39 14
      16 Gary Chris Buescher 13   0 2191 -172 2204 813 5 22 16
      17 Korey Josh Berry 43   0 1348 0 1391 -813 2 5 17
      18 Preston William Byron 76   2 1278 -37 1354 -850 3 19 20
      19 John T Chase Elliott 45   0 1304 -42 1349 -855 6 16 19
      20 Bonnie Josh Berry 43   -2 1305 -43 1348 -856 4 13 18
      21 Kirk Ty Gibbs 51   2 1224 -116 1275 -929 2 32 23
      22 Suksi Carson Hocevar 16   -1 1245 -130 1261 -943 2 17 21
      23 Kim Chris Buescher 13   -1 1235 -143 1248 -956 2 37 22
      24 Rex Carson Hocevar 16   0 1212 -163 1228 -976 2 8 24
      25 Riley Alex Bowman 29   1 1193 -169 1222 -982 2 33 26
      26 Bobby Bubba Wallace 0   -1 1201 -190 1201 -1003 4 42 25
      27 Allen Brad Keselowski 10   0 1189 -192 1199 -1005 2 43 27
      28 Jacob Brad Keselowski 10   0 1164 -217 1174 -1030 3 25 28
      29 Kent Brad Keselowski 10   0 1148 -233 1158 -1046 5 15 29
      30 Dusty Austin Cindric 5   0 1125 -261 1130 -1074 1 23 30
      31 Victoria Chris Buescher 0   0 1105 -286 1105 -1099 2 24 31
      32 Shane Erik Jones 0   0 1092 -299 1092 -1112 2 1 32
      33 Phil Kyle Larson 0   0 978 -413 978 -1226 2 40 33
      34 Lazo Tyler Reddick 0   0 935 -456 935 -1269 1 20 34
      35         0 0 -2376 0 -2204 5 13 35
      35         0 0 -2376 0 -2204 4 30 35
      35         0 0 -2376 0 -2204 5 41 35
      35         0 0 -2376 0 -2204 3 26 35
      35         0 0 -2376 0 -2204 0 38 35
 
    35         0 0 -2376 0 -2204 0 31 35
      35         0 0 -2376 0 -2204 0 18 35
      35         0 0 -2376 0 -2204 4 27 35
      35         0 0 -2376 0 -2204 0 29 35
      35         0 0 -2376 0 -2204 3 7 35
      35         0 0 -2376 0 -2204 2 6 35
      35         0 0 -2376 0 -2204 4 10 35
      35         0 0 -2376 0 -2204 5 18 35
      35         0 0 -2376 0 -2204 2 25 35
 
 
  35         0 0 -2376 0 -2204 3 8 35
      35         0 0 -2376 0 -2204 5 11 35
          Pole:  Denny Hamlin               1